
| Storage volume | Measurement unit |
| Diesel fuel | 200 m3 |
| Oils and lubricants | 100 m3 |
| Coal platform | 0,2 hectares |
| Coal capacity | 3 000 tons |
|
Almaty city Zhetysu district, B. Bulkysheva Str., №101
|

| Storage volume | Measurement unit |
| Diesel fuel | 4 600 m3 |
| Oils and lubricants | 600 m3 |
| Petrol | 200 m3 |
|
Almaty city Turksib district, Shatskiy Str., №17
|

| Storage volume | Measurement unit |
| Diesel fuel | 4 400 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 1 000 m3 |
|
Almaty region Karatal district, Ush-Tobe station, Lineynaya Str., №1
|

| Storage volume | Measurement unit |
| Diesel fuel | 6 800 m3 |
| Oils and lubricants | 2 400 m3 |
| Coal platform | 0,16 hectares |
| Coal capacity | 2 400 tons |
|
Almaty region Almaty region, Karatal district, Ush-Tobe station, Lineynaya Str., №1
|

| Storage volume | Measurement unit |
| Diesel fuel | 200 m3 |
| Oils and lubricants | 200 m3 |
| Coal platform | 0,2 hectares |
| Coal capacity | 3 000 tons |
|
Almaty region , Aksu district, Matai station
|

| Storage volume | Measurement unit |
| Diesel fuel | 10 200 m3 |
| Oils and lubricants | 500 m3 |
| Coal platform | 0,2 hectares |
| Coal capacity | 3 000 tons |
|
East Kazakhstan region East Kazakhstan region, Ayagoz district, Aktogai station, Moldagulov Str., № 49
|

| Storage volume | Measurement unit |
| Diesel fuel | 2 200 m3 |
| Oils and lubricants | 300 m3 |
| Petrol | 200 m3 |
| Coal platform | 0,24 hectares |
| Coal capacity | 3 600 tons |
|
East Kazakhstan East Kazakhstan, Ayagoz district, town Ayagoz, Mazhenova Str., №1а
|

| Storage volume | Measurement unit |
| Diesel fuel | 1 100 m3 |
| Oils and lubricants | 200 m3 |
|
East Kazakhstan region Zharminskiy district, Shar station, E. Boranbayeva Str., №91/1
|

| Storage volume | Measurement unit |
| Diesel fuel | 3 200 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 100 m3 |
| Coal platform | 0,54 hectares |
| Coal capacity | 8 100 tons |
|
East Kazakhstan region Ust-Kamenogorsk city, Prydepovskaya Str., №1
|

| Storage volume | Measurement unit |
| Diesel fuel | 200 m3 |
| Oils and lubricants | 100 m3 |
| Coal capacity | 900 tons |
|
Eastern Kazakhstan region Zyryanovsk district, town of Serebryansk, 91st kilometer Str.
|

| Storage volume | Measurement unit |
| Diesel fuel | 600 m3 |
| Oils and lubricants | 100 m3 |
| Coal capacity | 1 800 tons |
|
East Kazakhstan region Shemonaikha station, Panfilov Str., №1
|

| Storage volume | Measurement unit |
| Diesel fuel | 4 400 m3 |
| Oils and lubricants | 300 m3 |
| Petrol | 200 m3 |
|
Almaty region Alakol district, Dostyk station
|

| Storage volume | Measurement unit |
| Diesel fuel | 100 m3 |
| Coal platform | 0,09 hectares |
| Coal capacity | 1 350 tons |
|
Zhambyl region , Korday district, Otar station, Vokzalnaya Str.
|

| Storage volume | Measurement unit |
| Diesel fuel | 16 700 m3 |
| Oils and lubricants | 500 m3 |
| Petrol | 2 000 m3 |
| Coal platform | 0,12 hectares |
| Coal capacity | 1 800 tons |
|
Zhambyl region Shu station, Railway industrial zone
|

| Storage volume | Measurement unit |
| Diesel fuel | 1 900 m3 |
| Oils and lubricants | 200 m3 |
| Coal platform | 0,19 hectares |
| Coal capacity | 1 500 tons |
|
Karagandy region Balkhash city, Balkhash station
|

| Storage volume | Measurement unit |
| Diesel fuel | 300 m3 |
| Oils and lubricants | 100 m3 |
| Coal capacity | 600 tons |
|
Karagandy region Shetskiy district, Mointy station
|

| Storage volume | Measurement unit |
| Diesel fuel | 100 m3 |
| Oils and lubricants | 200 m3 |
| Coal platform | 0,17 hectares |
| Coal capacity | 1 000 tons |
|
Karagandy region Agadyr village, Teplovoznaya Str.
|

| Storage volume | Measurement unit |
| Diesel fuel | 5 700 m3 |
| Oils and lubricants | 300 m3 |
| Petrol | 200 m3 |
| Coal platform | 0,2 hectares |
| Coal capacity | 3 000 tons |
|
South Kazakhstan region Arys Station, Toibekova st., №5а
|

| Storage volume | Measurement unit |
| Diesel fuel | 500 m3 |
| Oils and lubricants | 100 m3 |
| Petrol | 200 m3 |
| Coal platform | 0,11 hectares |
| Coal capacity | 1 575 tons |
|
South Kazakhstan region Shymkent city, Bayan Batyr Str., №10/7
|

| Storage volume | Measurement unit |
| Diesel fuel | 1 500 m3 |
| Oils and lubricants | 100 m3 |
| Coal platform | 0,06 hectares |
| Coal capacity | 1 000 tons |
|
Zhambyl region Talas district, Amangeldy Str., №32
|

| Storage volume | Measurement unit |
| Diesel fuel | 2 100 m3 |
| Oils and lubricants | 1 000 m3 |
| Coal platform | 0,2 hectares |
| Coal capacity | 3 000 tons |
|
South Kazakhstan region Turkestan city, Abylai Khan Str, №2, turn.1
|

| Storage volume | Measurement unit |
| Diesel fuel | 2 500 m3 |
| Oils and lubricants | 300 m3 |
| Petrol | 200 m3 |
| Coal capacity | 700 tons |
|
Akmola region Yereymentau station, Depovskaya Str.,№1А
|

| Storage volume | Measurement unit |
| Diesel fuel | 5 100 m3 |
| Oils and lubricants | 1 000 m3 |
| Coal platform | 0,23 hectares |
| Coal capacity | 9 000 tons |
|
Karagandy region Oktyabrsk district, Karpatskaya Str., №19а
|

| Storage volume | Measurement unit |
| Diesel fuel | 1 600 m3 |
| Oils and lubricants | 100 m3 |
| Petrol | 100 m3 |
|
Pavlodar region Pavlodar city, Pavlodar station
|

| Storage volume | Measurement unit |
| Diesel fuel | 17 800 m3 |
| Oils and lubricants | 300 m3 |
| Petrol | 200 m3 |
| Coal platform | 0,12 hectares |
| Coal capacity | 5 300 tons |
|
East Kazakhstan region Semey city, Privokzalnaya square Str., №1
|

| Storage volume | Measurement unit |
| Diesel fuel | 3 000 m3 |
| Oils and lubricants | 300 m3 |
| Coal capacity | 3 000 tons |
|
Karagandy region Atasu village, Zhana-Arka station
|

| Storage volume | Measurement unit |
| Diesel fuel | 10 200 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 200 m3 |
|
Pavlodar region Ekibastuz station, Depovskaya Str., 1
|

| Storage volume | Measurement unit |
| Diesel fuel | 1 000 m3 |
| Oils and lubricants | 100 m3 |
|
Karagandy region Zhezkazgan station
|

| Storage volume | Measurement unit |
| Diesel fuel | 4 400 m3 |
| Oils and lubricants | 400 m3 |
| Coal capacity | 4 000 tons |
|
Aktobe city Stancionnaya Str., №1А
|

| Storage volume | Measurement unit |
| Diesel fuel | 300 m3 |
|
Kyzylorda region Shalkar district, Shalkar city, Ondiris Str., 54(Karagulin Str., 7B)
|

| Storage volume | Measurement unit |
| Diesel fuel | 8 000 m3 |
| Oils and lubricants | 400 m3 |
| Coal platform | 0,72 hectares |
| Coal capacity | 4 000 tons |
|
|

| Storage volume | Measurement unit |
| Diesel fuel | 500 m3 |
| Oils and lubricants | 300 m3 |
| Petrol | 100 m3 |
| Coal platform | 0,9 hectares |
| Coal capacity | 5 000 tons |
|
|

| Storage volume | Measurement unit |
| Diesel fuel | 17 800 m3 |
| Oils and lubricants | 700 m3 |
| Petrol | 200 m3 |
|
Atyrau city Industrial area near the Atyrau station, №14
|

| Storage volume | Measurement unit |
| Diesel fuel | 6 600 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 100 m3 |
|
Mangistau region Beineu district, Beineu station, Eastern part, Beyneu village
|

| Storage volume | Measurement unit |
| Diesel fuel | 10 600 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 1 100 m3 |
|
Karakiyan district S.O. Bolashak, the village of Bolashak Bolashak station, St-e 500
|

| Storage volume | Measurement unit |
| Diesel fuel | 4 200 m3 |
| Oils and lubricants | 600 m3 |
|
Aktobe region Mugalzhar district, Zhem towm, Monkeby Str., №13
|

| Storage volume | Measurement unit |
| Diesel fuel | 1 400 m3 |
| Oils and lubricants | 100 m3 |
| Petrol | 100 m3 |
| Coal platform | 0,23 hectares |
| Coal capacity | 1 500 tons |
|
Yesil city Yesil district; Locomotive depot; Industrial zone Str., 1/2-2
|

| Storage volume | Measurement unit |
| Diesel fuel | 6 900 m3 |
| Oils and lubricants | 600 m3 |
| Coal platform | 0,18 hectares |
| Coal capacity | 5 000 tons |
|
Kyzylordy region Kazaly district, Aytekeby village, Yakov Mykhayluk Str., №37
|

| Storage volume | Measurement unit |
| Diesel fuel | 15 600 m3 |
| Oils and lubricants | 600 m3 |
| Petrol | 200 m3 |
|
Aktobe region Mugalzhar district, Kandyagash town
|

| Storage volume | Measurement unit |
| Diesel fuel | 6 200 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 100 m3 |
| Coal platform | 0,83 hectares |
| Coal capacity | 3 000 tons |
|
Kokshetau city Kokshetau station, locomotive depot district, Suleymenov Str., U10, Suleymenov Str., 46
|

| Storage volume | Measurement unit |
| Diesel fuel | 2000 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 200 m3 |
| Coal platform | 0,23 hectares |
| Coal capacity | 7 000 tons |
|
Kyzylorda city Shevchenko Str., №125А
|

| Storage volume | Measurement unit |
| Diesel fuel | 6 800 m3 |
| Oils and lubricants | 900 m3 |
| Petrol | 400 m3 |
| Coal platform | 0,78 hectares |
| Coal capacity | 5 000 tons |
|
Kostanay city Kostanay-2 station, industrial area
|

| Storage volume | Measurement unit |
| Diesel fuel | 10 700 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 200 m3 |
|
Atyrau region Makat district, settlement Makat, Shakhatova Str., 111
|

| Storage volume | Measurement unit |
| Diesel fuel | 3 700 m3 |
| Oils and lubricants | 300 m3 |
|
Mangistau region Munalinskiy district, Mangyshlak station, near the village of Yntymak
|

| Storage volume | Measurement unit |
| Diesel fuel | 6 500 m3 |
| Oils and lubricants | 700 m3 |
| Coal platform | 0,13 hectares |
| Coal capacity | 5 000 tons |
|
Kyzylorda region Aral district, Saksaulskaya station, Privokzalnaya Str., №2
|

| Storage volume | Measurement unit |
| Diesel fuel | 3 200 m3 |
| Oils and lubricants | 800 m3 |
| Petrol | 200 m3 |
| Coal platform | 0,57 hectares |
| Coal capacity | 5 000 tons |
|
Kostanay region Taranovsky district, the village of Tobol, industrial area, district of locomotive depot
|

| Storage volume | Measurement unit |
| Diesel fuel | 4 200 m3 |
| Oils and lubricants | 300 m3 |
| Coal capacity | 3 000 tons |
|
Oral city Abulkhair Khan Ave., 1
|

| Storage volume | Measurement unit |
| Diesel fuel | 2 800 m3 |
| Oils and lubricants | 300 m3 |
| Coal platform | 0,06 hectares |
| Coal capacity | 4 000 tons |
|
Kyzylorda region Shielinsk district, Shieli village, Dauletkerey Str., №7
|

| Storage volume | Measurement unit |
| Diesel fuel | 500 m3 |
| Oils and lubricants | 100 m3 |
| Oils and lubricants | 100 m3 |
| Coal platform | 0,22 hectares |
| Coal capacity | 2 000 tons |
|
Akmola region Burabay district, town of Shchuchinsk, Novaya Str., №11
|

| Storage volume | Measurement unit |
| Diesel fuel | 200 m3 |
| Oils and lubricants | 300 m3 |
| Petrol | 100 m3 |
| Coal platform | 0,57 hectares |
| Coal platform | 2 500 tons |
|
North Kazakhstan region district named after G. Musrepov, village Novoishymskaya
|

| Storage volume | Measurement unit |
| Diesel fuel | 4 400 m3 |
| Oils and lubricants | 100 m3 |
| Petrol | 400 m3 |
| Coal platform | 0,16 hectares |
| Coal capacity | 2 400 tons |
|
Zhambyl region Taraz city, Tynyshbaeva street №19
|

| Storage volume | Measurement unit |
| Diesel fuel | 400 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 200 m3 |
| Coal platform | 0,2 hectares |
| Coal capacity | 7 000 tons |
|
|

| Storage volume | Measurement unit |
| Diesel fuel | 8 000 m3 |
| Oils and lubricants | 400 m3 |
| Coal platform | 0,72 hectares |
| Coal capacity | 4 000 tons |
|
Astana city Shyntas lane, 8/2
|

| Storage volume | Measurement unit |
| Diesel fuel | 500 m3 |
| Oils and lubricants | 300 m3 |
| Petrol | 100 m3 |
| Coal platform | 0,9 hectares |
| Coal capacity | 5 000 tons |
|
Akmola region Atbasar district, Atbasar city
|
| Product | Measurement unit |
| Diesel fuel | 200 m3 |
| Oils and lubricants | 100 m3 |
| Coal platform | 0,2 hectares |
| Coal capacity | 3 000 tons |
Almaty city
| Product | Measurement unit |
| Diesel fuel | 4 600 m3 |
| Oils and lubricants | 600 m3 |
| Petrol | 200 m3 |
Almaty city
| Product | Measurement unit |
| Diesel fuel | 4 400 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 1 000 m3 |
Almaty region
| Product | Measurement unit |
| Diesel fuel | 6 800 m3 |
| Oils and lubricants | 2 400 m3 |
| Coal platform | 0,16 hectares |
| Coal capacity | 2 400 tons |
Almaty region
| Product | Measurement unit |
| Diesel fuel | 200 m3 |
| Oils and lubricants | 200 m3 |
| Coal platform | 0,2 hectares |
| Coal capacity | 3 000 tons |
Almaty region
| Product | Measurement unit |
| Diesel fuel | 10 200 m3 |
| Oils and lubricants | 500 m3 |
| Coal platform | 0,2 hectares |
| Coal capacity | 3 000 tons |
East Kazakhstan region
| Product | Measurement unit |
| Diesel fuel | 2 200 m3 |
| Oils and lubricants | 300 m3 |
| Petrol | 200 m3 |
| Coal platform | 0,24 hectares |
| Coal capacity | 3 600 tons |
East Kazakhstan
| Product | Measurement unit |
| Diesel fuel | 1 100 m3 |
| Oils and lubricants | 200 m3 |
East Kazakhstan region
| Product | Measurement unit |
| Diesel fuel | 3 200 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 100 m3 |
| Coal platform | 0,54 hectares |
| Coal capacity | 8 100 tons |
East Kazakhstan region
| Product | Measurement unit |
| Diesel fuel | 200 m3 |
| Oils and lubricants | 100 m3 |
| Coal capacity | 900 tons |
Eastern Kazakhstan region
| Product | Measurement unit |
| Diesel fuel | 600 m3 |
| Oils and lubricants | 100 m3 |
| Coal capacity | 1 800 tons |
East Kazakhstan region
| Product | Measurement unit |
| Diesel fuel | 4 400 m3 |
| Oils and lubricants | 300 m3 |
| Petrol | 200 m3 |
Almaty region
| Product | Measurement unit |
| Diesel fuel | 100 m3 |
| Coal platform | 0,09 hectares |
| Coal capacity | 1 350 tons |
Zhambyl region
| Product | Measurement unit |
| Diesel fuel | 16 700 m3 |
| Oils and lubricants | 500 m3 |
| Petrol | 2 000 m3 |
| Coal platform | 0,12 hectares |
| Coal capacity | 1 800 tons |
Zhambyl region
| Product | Measurement unit |
| Diesel fuel | 1 900 m3 |
| Oils and lubricants | 200 m3 |
| Coal platform | 0,19 hectares |
| Coal capacity | 1 500 tons |
Karagandy region
| Product | Measurement unit |
| Diesel fuel | 300 m3 |
| Oils and lubricants | 100 m3 |
| Coal capacity | 600 tons |
Karagandy region
| Product | Measurement unit |
| Diesel fuel | 100 m3 |
| Oils and lubricants | 200 m3 |
| Coal platform | 0,17 hectares |
| Coal capacity | 1 000 tons |
Karagandy region
| Product | Measurement unit |
| Diesel fuel | 5 700 m3 |
| Oils and lubricants | 300 m3 |
| Petrol | 200 m3 |
| Coal platform | 0,2 hectares |
| Coal capacity | 3 000 tons |
South Kazakhstan region
| Product | Measurement unit |
| Diesel fuel | 500 m3 |
| Oils and lubricants | 100 m3 |
| Petrol | 200 m3 |
| Coal platform | 0,11 hectares |
| Coal capacity | 1 575 tons |
South Kazakhstan region
| Product | Measurement unit |
| Diesel fuel | 1 500 m3 |
| Oils and lubricants | 100 m3 |
| Coal platform | 0,06 hectares |
| Coal capacity | 1 000 tons |
Zhambyl region
| Product | Measurement unit |
| Diesel fuel | 2 100 m3 |
| Oils and lubricants | 1 000 m3 |
| Coal platform | 0,2 hectares |
| Coal capacity | 3 000 tons |
South Kazakhstan region
| Product | Measurement unit |
| Diesel fuel | 2 500 m3 |
| Oils and lubricants | 300 m3 |
| Petrol | 200 m3 |
| Coal capacity | 700 tons |
Akmola region
| Product | Measurement unit |
| Diesel fuel | 5 100 m3 |
| Oils and lubricants | 1 000 m3 |
| Coal platform | 0,23 hectares |
| Coal capacity | 9 000 tons |
Karagandy region
| Product | Measurement unit |
| Diesel fuel | 1 600 m3 |
| Oils and lubricants | 100 m3 |
| Petrol | 100 m3 |
Pavlodar region
| Product | Measurement unit |
| Diesel fuel | 17 800 m3 |
| Oils and lubricants | 300 m3 |
| Petrol | 200 m3 |
| Coal platform | 0,12 hectares |
| Coal capacity | 5 300 tons |
East Kazakhstan region
| Product | Measurement unit |
| Diesel fuel | 3 000 m3 |
| Oils and lubricants | 300 m3 |
| Coal capacity | 3 000 tons |
Karagandy region
| Product | Measurement unit |
| Diesel fuel | 10 200 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 200 m3 |
Pavlodar region
| Product | Measurement unit |
| Diesel fuel | 1 000 m3 |
| Oils and lubricants | 100 m3 |
Karagandy region
| Product | Measurement unit |
| Diesel fuel | 4 400 m3 |
| Oils and lubricants | 400 m3 |
| Coal capacity | 4 000 tons |
Aktobe city
| Product | Measurement unit |
| Diesel fuel | 17 800 m3 |
| Oils and lubricants | 700 m3 |
| Petrol | 200 m3 |
Atyrau city
| Product | Measurement unit |
| Diesel fuel | 6 600 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 100 m3 |
Mangistau region
| Product | Measurement unit |
| Diesel fuel | 4 200 m3 |
| Oils and lubricants | 600 m3 |
Aktobe region
| Product | Measurement unit |
| Diesel fuel | 1 400 m3 |
| Oils and lubricants | 100 m3 |
| Petrol | 100 m3 |
| Coal platform | 0,23 hectares |
| Coal capacity | 1 500 tons |
Yesil city
| Product | Measurement unit |
| Diesel fuel | 6 900 m3 |
| Oils and lubricants | 600 m3 |
| Coal platform | 0,18 hectares |
| Coal capacity | 5 000 tons |
Kyzylordy region
| Product | Measurement unit |
| Diesel fuel | 15 600 m3 |
| Oils and lubricants | 600 m3 |
| Petrol | 200 m3 |
Aktobe region
| Product | Measurement unit |
| Diesel fuel | 6 200 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 100 m3 |
| Coal platform | 0,83 hectares |
| Coal capacity | 3 000 tons |
Kokshetau city
| Product | Measurement unit |
| Diesel fuel | 2000 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 200 m3 |
| Coal platform | 0,23 hectares |
| Coal capacity | 7 000 tons |
Kyzylorda city
| Product | Measurement unit |
| Diesel fuel | 6 800 m3 |
| Oils and lubricants | 900 m3 |
| Petrol | 400 m3 |
| Coal platform | 0,78 hectares |
| Coal capacity | 5 000 tons |
Kostanay city
| Product | Measurement unit |
| Diesel fuel | 10 700 m3 |
| Oils and lubricants | 200 m3 |
| Petrol | 200 m3 |
Atyrau region
| Product | Measurement unit |
| Diesel fuel | 3 700 m3 |
| Oils and lubricants | 300 m3 |
Mangistau region
| Product | Measurement unit |
| Diesel fuel | 6 500 m3 |
| Oils and lubricants | 700 m3 |
| Coal platform | 0,13 hectares |
| Coal capacity | 5 000 tons |
Kyzylorda region
| Product | Measurement unit |
| Diesel fuel | 3 200 m3 |
| Oils and lubricants | 800 m3 |
| Petrol | 200 m3 |
| Coal platform | 0,57 hectares |
| Coal capacity | 5 000 tons |
Kostanay region
| Product | Measurement unit |
| Diesel fuel | 2 800 m3 |
| Oils and lubricants | 300 m3 |
| Coal platform | 0,06 hectares |
| Coal capacity | 4 000 tons |
Kyzylorda region
| Product | Measurement unit |
| Diesel fuel | 500 m3 |
| Oils and lubricants | 100 m3 |
| Oils and lubricants | 100 m3 |
| Coal platform | 0,22 hectares |
| Coal capacity | 2 000 tons |
Akmola region
